V-Bank Filter - Hospital Grade
This type HEPA H13/H14 filter designed for hospital, sanatoriums, library, laboratory etc.
The most advantage is quietly when working with stable H14 performance.
Our filter media has passed the ATCC VR-740 coronavirus inactivation test of Micronchem Laboratory in United States. This filter media can kill 99.994% of the coronavirus within 5 minutes. It can effectively prevent bacteria, viruses and other microorganisms from breeding on the surface of the purification materials to cause secondary pollution.
Detailed information:
Type: V-bank (3V, 4V, 5V), box type
Frame material: ABS, SUS304, Wood, Anodised extruded aluminum
Filter media: PTFE (Polytetrafluoroethylene) membrane
Gasket: PU gasket on both sides
Filter class: HEPA filters (H13/H14)
Initial resistance: ~50% lower than glass fibre
Standard size: 592 x 592mm, 490 x 592mm
Standard depth: 292 / 300 / 400 / 435mm
Material & Working Conditions:
Filter Media | Micro glass fiber, PP |
Frame Material | ABS + PVC |
Sealant | Polyurethane |
Gasket | EVA,EPDM |
Separator | Hot melt Glue |
Standard Frame Size | 292,296,330,400,435 |
Max. Working Temperature | 70℃ |
Max. Working humidity | 100% |
No. | Width | Height | Depth | V | Flange Size | Note |
287 | 287/490/592/610 | 292 | 2 | 25 | ||
490 | 287/490/592/610 | 292 | 3 | 25 | ||
592 | 287/490/592/610 | 292 | 3 | 25 | ||
594 | 292/594 | 292 | 3 | 20 | ||
592 | 287/490/592/610 | 292 | 4 | 25 | ||
592 | 287/490/592/610 | 400 | 4 | 25 | ||
592 | 287/592 | 292 | 4 | 19 | Wide-Body | |
592 | 592 | 435 | 4 | 20 | ||
590 | 287/592 | 292 | 4 | 20 | ||
592 | 287/490/592/610 | 292 | 4 | 25 | Four Sides Sealed | |
592 | 287/490/592/610 | 292 | 5 | 25 | ||
610 | 287/490/592/610 | 292 | 5 | 25 | ||
592 | 592 | 330 | 5 | 20 | Arc Shaped | |
610 | 305/610 | 292 | 4 | - | Box type | |
610 | 305/610 | 292 | 6 | - | Box type |
Note: Customized Products Available (need to make mold first)
Technical Data
Model | Type | Size(mm)(HxWxD) | V | Air Flow(m³/h) | Initial Pressure(≤Pa) (Pa) | Filtration Area(m²) | Velocity(m/s) | Filter Class(EN779) | Filter Class(ISO16890) |
YTZX | V Type | 594x594x292 | 4 | 80 | 14.55 | 1.89 | M6 | ePM10 70% | |
287x594x292 | 2 | 1200 | 80 | 7.28 | 1.96 | M6 | ePM10 70% | ||
594x490x292 | 4 | 1900 | 100 | 11.82 | 1.81 | F7 | ePM1 55% |
Benefits of production:
1. Quiet when working.
2. Stable performance.
3. Energy-saving.
4. PU gasket & protective net in both sides.
Benefits of our factory:
1. Cleanroom workshop.
2. 100% test in our laboratory.
3. Buyer can monitor working schedule in real time via mobile phone.
Custom Designed Mini Pleat Filters of Various Sizes, Shapes and Materials
https://www.yitong-filter.com/data/upload/ueditor/20230911/64fe78f4a62a5.jpg
https://www.yitong-filter.com/data/upload/ueditor/20230629/649d3468220c4.jpg
https://www.yitong-filter.com/data/upload/ueditor/20230427/6449eb3664ce5.jpg
0 Comments
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now